Schedule
Where: East Village and The Confluence
When: June 6, 2026 10 a.m. to 6 p.m.
Welcome to YYCycleFEST 2026! This official public schedule highlights the mainstage programming, family activities, entertainment, registration activities, and ongoing experiences taking place throughout the festival.
1. Ongoing Festival Activities
| Time | Activity | Location |
| 10:00 AM – 6:00 PM | Trade Show & Vendor Marketplace | Festival Corridor |
| 10:00 AM – 6:00 PM | Bike Safety Checks & Repairs | Repair Zone |
| 10:00 AM – 6:00 PM | Kids Bike Trade Up | 5th Avenue Plaza |
| 10:00 AM – 6:00 PM | Bike Decorating Station | Family Zone |
| 10:00 AM – 6:00 PM | Food Trucks & Refreshments | Food Zone |
| 10:00 AM – 6:00 PM | Bike Valet | Main Entrance |
| 10:00 AM – 6:00 PM | Information & Registration Tent | Main Entrance |
2. Mainstage Schedule
| Time | Program |
| 10:00 AM | Opening Welcome |
| 10:15 AM | Foot Down Game/Baby Bike Race/ Cyclepalooza Activation |
| 10:30 AM | Bike Polo Demonstration |
| 11:00 AM | Green Fools Stage Show |
| 11:30 AM | Police/EMS/Bylaw Foot Down Game & Safety Discussion |
| 12:00 PM | Cargo Bike Race Heats |
| 1:00 PM | Play On! Road Hockey Demo |
| 1:30 PM – 2:00 PM | Green Fools Stage Show |
| 2:00 PM | Parade of Dogs |
| 2:15 PM | Cargo Bike Final Race |
| 4:00 PM – 4:30 PM | Green Fools Stage Show |
| 4:30 PM – 5:00 PM | Bike Polo Exhibition |
| 5:00 PM | Play On! Road Hockey Game |
| 5:30 PM | Closing Thank You & Wrap-Up |
3. Registration Activities
Registration activities have limited participant capacity. Please check in at the Information & Registration Tent for waivers and instructions.
| Start Time | Activity Slot | Notes |
| 10:00 AM to 11:00 AM | Downtown Loop – Ride A | Guided bicycle ride tour proctored by YER staff; limited capacity for 25 participants; helmets and waiver required |
| 10:15 AM to 11:15 AM | Learn To Ride – Session A | Guided beginner instruction learning to bicycle session by YER staff; limited capacity for 10 participants; helmets and waiver required; Participant check-in opens at 10:00 AM. |
| 11:00 AM to 12:00 PM | Downtown Loop – Ride B | Guided tour |
| 11:15 AM to 12:15 PM | Learn To Ride – Session B | Rolling instruction slot. |
| 12:00 PM to 1:00 PM | Downtown Loop – Ride C | Guided tour |
| 12:15 PM to 1:15 PM | Learn To Ride – Session C | Rolling instruction slot. |
| 1:00 PM to 2:00 PM | Downtown Loop – Ride D | Guided tour |
| 1:15 PM to 2:15 PM | Learn To Ride – Session D | Rolling instruction slot. |
| 2:00 PM to 3:00 PM | Downtown Loop – Ride E | Guided tour |
| 2:15 PM to 3:15 PM | Learn To Ride – Session E | Rolling instruction slot. |
| 3:00 PM to 4:00 PM | Downtown Loop – Ride F | Guided tour |
| 3:15 PM to 4:15 PM | Learn To Ride – Session F | Rolling instruction slot. |
| 4:00 PM to 5:00 PM | Downtown Loop – Ride G | Guided tour |
| 4:15 PM to 5:15 PM | Learn To Ride – Session G | Rolling instruction slot. |
| 5:00 PM to 6:00 PM | Downtown Loop – Ride H | Guided tour |
| 5:15 PM to 6 PM | Final Learn To Ride/Waitlist Session | Final limited-capacity session before event close. |
4. Bird Tours
Registration activities have limited participant capacity. Please check in at the Information & Registration Tent for waivers and instructions.
| Time | Activity | Notes |
| 10:30 AM – 10:50 AM | Tour Participant Check-In – Morning Tour | Participants must register through the Bird app and complete waiver/terms & conditions. Promo code distributed for complimentary rides. |
| 11:00 AM – 11:45 AM | Bird Tour #1 | Guided scooter tour with up to 30 participants. |
| 1:30 PM – 1:50 PM | Tour Participant Check-In – Afternoon Tour | Participant verification, waiver confirmation, promo code, and activation. |
| 2:00 PM – 2:45 PM | Bird Scooter Tour #2 | Guided scooter tour with up to 30 participants. Volunteer support and route guidance required. |
5. Roving Entertainment & Performances
| Time | Entertainment |
| 10:00 AM – 11:00 AM | Roving Unicycle Performance |
| 11:30 AM – 12:00 PM | Living Statue Performance #1 |
| 12:30 PM – 1:00 PM | Living Statue Performance #2 |
| 2:00 PM – 3:00 PM | Roving Unicycle Performance |
| 3:00 PM – 3:30 PM | Living Statue Performance #3 |
| 4:30 PM – 5:00 PM | Living Statue Performance #4 |
| 5:30 PM – 6:00 PM | Living Statue Performance #5 |
Note: Schedule subject to change. Please visit cyclefest.ca for updates.